Skip to content
S.N | ASC | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | Cheddikulam | 0.50 | 15.00 | 10.40 | 5.50 | – | – | 3.00 | 57.50 | – | – | – | – | – | – | – | – | – | 2.00 | 38.50 | – | 36.50 | 0.50 | 24.00 | 12.00 | 4.50 | 0.50 | 9.00 | 9.00 | – | – | – |
2 | Ulukulam | – | 4.20 | 6.70 | 27.60 | – | – | 3.70 | 30.70 | 43.00 | – | – | 1.80 | – | – | – | – | – | – | 61.30 | – | 27.00 | 5.10 | 12.70 | 42.70 | 30.10 | 1.70 | – | 1.80 | – | – | – |
3 | Madukanda | 1.40 | 30.20 | 2.00 | 12.50 | – | – | 4.60 | 99.80 | – | – | – | – | – | – | – | – | – | – | 93.40 | – | 30.80 | – | – | 23.70 | 12.60 | – | – | – | – | – | – |
4 | Kovilkulam | M | a | c | h | i | n | e | | R | e | p | a | i | r | | | | | | | | | | | | | | | | | |
5 | Omanthai | – | 11.30 | 6.10 | – | – | – | – | – | – | 21.30 | – | – | 4.10 | 1.10 | – | – | – | – | – | 0.00 | – | 1.10 | – | – | – | – | – | – | – | – | – |
6 | Pampaimadu | 5.40 | 23.00 | 21.40 | 20.50 | – | 1.80 | 4.00 | 75.50 | 3.20 | 1.20 | 3.70 | 54.30 | 41.50 | – | – | – | 1.50 | – | 31.20 | 1.20 | 33.50 | 1.20 | 2.50 | – | 25.00 | 1.20 | – | – | – | – | – |
7 | Kanagarayankulam | 0.60 | 11.00 | 7.20 | – | – | – | 3.00 | 114.00 | 2.00 | – | – | 3.00 | – | – | – | – | – | – | 12.40 | – | 37.80 | 0.90 | 2.30 | – | 23.60 | – | 3.10 | 0.60 | – | 4.10 | – |
8 | Nedunkerny | – | 10.00 | – | 10.00 | 2.00 | – | – | 6.60 | 136.00 | – | – | – | – | – | – | – | – | – | 9.00 | 3.00 | – | 46.00 | – | 10.00 | 12.00 | – | – | 6.60 | – | – | – |
Rainfall Report – December 2022