| Agrarian Services Center | Registered | Unregistered | Total | Female | Male | Total | Total Funds obtained in the Farmers’ Organizations (Rs.) |
|---|---|---|---|---|---|---|---|
| Cheddikulam | 52 | – | 52 | 2017 | 3341 | 5358 | 10,216,625.35 |
| Ulukkulam | 16 | – | 16 | 424 | 921 | 1345 | 4,305,597.46 |
| Madukanda | 28 | – | 28 | 610 | 958 | 1568 | 1,975,861.07 |
| Kovilkulam | 32 | – | 32 | 823 | 1620 | 2443 | 17,103,562.83 |
| Omanthai | 33 | – | 33 | 1246 | 1717 | 2963 | 7,224,222.40 |
| Pampaimadu | 41 | – | 41 | 1110 | 2915 | 4025 | 11,808,966.43 |
| Kanagarayankulam | 20 | – | 20 | 730 | 965 | 1695 | 676,572.77 |
| Nedunkerny | 19 | – | 19 | 450 | 1200 | 1650 | 6,723,287.32 |
| Total | 241 | 0 | 241 | 7410 | 13637 | 21047 | 60,034,695.63 |



