S.N |
Agrarian Services Centre |
Staff Details -2025.11.13 |
|---|---|---|
| 01. | District Office | Staff Details -2025.11.13 |
| 02. | Cheddikulam | Staff Details -2025.11.13 |
| 03. | Kurukkalpudukulam | Staff Details -2025.11.13 |
| 04. | Ulukkulam | Staff Details -2025.11.13 |
| 05. | Madukanda | Staff Details -2025.11.13 |
| 06. | Kovilkulam | Staff Details -2025.11.13 |
| 07. | Omanthai | Staff Details -2025.11.13 |
| 08. | Pampaimadu | Staff Details -2025.11.13 |
| 09. | Kanagarayankulam | Staff Details -2025.11.13 |
| 10. | Nedunkeny | Staff Details -2025.11.13 |
| Cadre Summary | ||



